Here is a list of the unit foreclosures that will be for sale in April. When I get the exact date I will post it. These are all red weeks.
201 – 23 701 – 22
201 – 24 701 – 32
201 – 29 701 – 33
202 – 28 703 – 23
202 – 30 704 – 32
202 – 31 801 – 23
301 – 22 801 – 24
303 – 22 801 – 30
303 – 24 801 – 32
303 – 33 803 – 31
304 – 25 902 – 24
304 – 26 902 – 33
502 – 25 904 – 24
503 – 22 904 – 30
503 – 23 904 – 32
504 – 22 1003 – 23
601 – 22 PH-1 – 32
601 – 32 PH-2 – 22
601 – 33